The Concert Band – Stage Plan and Specification
| Chris Lee Bass | Ian Jones Melodeon / flute | Helen de Lemos Recorders / Bagpipes / Saxophone | Katrina Turner Lead vocals | Helen Armstrong Violin / Backing vocals | Jamie Matthews Bouzouki / Cittern / Backing vocals |
| Front of Stage – audience | |||||
| Specification – The Time Bandits Concert Band | |
|---|---|
| Chris Lee | Bass – DI or amp 13 amp power supply |
| Ian Jones | Melodeon – DI / XLR Flute – SM58 |
| Helen de Lemos | Recorder, Saxophone, Whistle & Bagpipe Chanter – 2 x SM58 |
| Katrina Turner | Vocals – SM58 |
| Helen Armstrong | Vocals – SM58 (for concerts only) Violin – DI |
| Jamie Matthews | Vocals – SM58 Bouzouki / Cittern / Acoustic Guitar – DI 13 amp power supply |
| Minimum of 4 stage monitors | |
The Ceilidh Band – Stage Plan and Specification
| Dave Russell Bass | Ian Jones Melodeon / flute | Helen de Lemos Recorders / Bagpipes / Saxophone | Chris Lee Drums | Caller | Helen Armstrong Violin / Backing vocals | Jamie Matthews Bouzouki / Cittern / Backing vocals |
| Front of Stage – audience | ||||||
| Specification – The Time Bandits Ceilidh Band | |
|---|---|
| Dave Russell | Bass – DI or amp 13 amp power supply |
| Ian Jones | Melodeon – DI/XLR Flute – SM58 |
| Helen de Lemos | Recorder, Saxophone, Whistle & Bagpipe Chanter – 2 x SM58 |
| Chris Lee | Drums – mic to suit venue |
| Caller | SM58 or radio mic |
| Helen Armstrong | Violin – DI |
| Jamie Matthews | Bouzouki / Cittern / Acoustic Guitar – DI Electric Guitar Amplifier – SM57 13 amp power supply |
| Minimum of 5 stage monitors | |
